Nr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | JanickiSławomir Janicki (br) | 7 | 7 | 0 | 0 | 630 | 2 | 0 | 0 | 0.10 / -9 |
12 | ChmielewskiKrzysztof Chmielewski (br) | 8 | 8 | 0 | 0 | 720 | 0 | 0 | 0 | 0.10 / -11 |
19 | PutraMarcin Putra (br) | -1- | -1- | -1- | -1- | -1- | -1- | -1- | -1- | 0- |
6 | BrylewskiDaniel Brylewski (o) | -1- | -1- | -1- | -1- | -1- | -1- | -1- | -1- | 0- |
25 | RatajskiMaciej Ratajski (o) | -1- | -1- | -1- | -1- | -1- | -1- | -1- | -1- | 0- |
8 | RogalińskiTomasz Rogaliński (o) | 6 | 1 | 1 | 4 | 159 | 1 | 0 | 0 | 0.10 |
2 | CzaplińskiJakub Czapliński (o) | 14 | 8 | 5 | 1 | 1116 | 2 | 0 | 6 | 0.10 |
18 | PanowiczTymoteusz Panowicz (o) | 15 | 12 | 1 | 2 | 1162 | 1 | 0 | 0 | 0.10 |
23 | ŻerkowskiAlbert Żerkowski (o) | 9 | 8 | 1 | 0 | 792 | 2 | 0 | 0 | 1 |
5 | SilskiAleks Silski (o) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 1 | 0.10 |
3 | TrepkaPiotr Trepka (o) | 11 | 2 | 6 | 3 | 742 | 1 | 0 | 0 | 0.10 |
19 | MaciejewskiMichał Maciejewski (o) | 7 | 6 | 0 | 1 | 541 | 0 | 0 | 0 | 0.10 |
14 | JędrzejczakMarcin Jędrzejczak (p) | 12 | 10 | 1 | 1 | 1005 | 3 | 0 | 2 | 1 |
16 | MichalskiMiłosz Michalski (p) | 12 | 0 | 5 | 7 | 450 | 1 | 0 | 0 | 2 |
20 | CiążyńskiDawid Ciążyński (p) | 14 | 6 | 7 | 1 | 1030 | 1 | 0 | 3 | 0.10 |
9 | BurzyńskiBrajan Burzyński (p) | 13 | 0 | 6 | 7 | 495 | 0 | 0 | 1 | 2 |
17 | MazurMykhailo Mazur (p) | 13 | 5 | 3 | 5 | 799 | 1 | 0 | 3 | 3 |
11 | PechPatryk Pech (p) | 15 | 1 | 6 | 8 | 617 | 2 | 0 | 0 | 5 |
15 | KrzywickiBłażej Krzywicki (p) | 5 | 0 | 1 | 4 | 112 | 1 | 0 | 0 | 1 |
10 | JóźwiakPatryk Jóźwiak (p) | 13 | 2 | 8 | 3 | 863 | 4 | 0 | 2 | 1 |
13 | KaźmierczakHubert Kaźmierczak (p) | 13 | 1 | 5 | 7 | 532 | 2 | 0 | 0 | 1 |
24 | WiśniewskiBartosz Wiśniewski (p) | 3 | 0 | 0 | 3 | 37 | 2 | 0 | 0 | 0.10 |
21 | ŻołądkiewiczBartosz Żołądkiewicz (p) | 15 | 3 | 11 | 1 | 1127 | 2 | 0 | 1 | 0.10 |
7 | JakubekMaciej Jakubek (n) | 9 | 0 | 3 | 6 | 318 | 0 | 0 | 0 | 0.10 |
4 | RóżewiczJakub Różewicz (n) | 7 | 1 | 3 | 3 | 447 | 3 | 0 | 1 | 1 |
27 | PicelukPaweł Piceluk (n) | 4 | 0 | 0 | 4 | 46 | 0 | 0 | 0 | 0.10 |
26 | KłakulakWojciech Kłakulak (n) | 10 | 3 | 6 | 1 | 782 | 2 | 0 | 0 | 8 |
22 | BilewychLiubomyr Bilewych (n) | 7 | 0 | 0 | 7 | 148 | 0 | 0 | 1 | 0.10 |
Nr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | JanickiS. Janicki (br) | 7 | 7 | 0 | 0 | 630 | 2 | 0 | 0 | 0.10/-9 |
12 | ChmielewskiK. Chmielewski (br) | 8 | 8 | 0 | 0 | 720 | 0 | 0 | 0 | 0.10/-11 |
19 | PutraM. Putra (br) | - | -1- | -1- | -1- | -1- | -1- | -1- | -1- | 0- |
6 | BrylewskiD. Brylewski (o) | - | -1- | -1- | -1- | -1- | -1- | -1- | -1- | 0- |
25 | RatajskiM. Ratajski (o) | - | -1- | -1- | -1- | -1- | -1- | -1- | -1- | 0- |
8 | RogalińskiT. Rogaliński (o) | 6 | 1 | 1 | 4 | 159 | 1 | 0 | 0 | 0.10 |
2 | CzaplińskiJ. Czapliński (o) | 14 | 8 | 5 | 1 | 1116 | 2 | 0 | 6 | 0.10 |
18 | PanowiczT. Panowicz (o) | 15 | 12 | 1 | 2 | 1162 | 1 | 0 | 0 | 0.10 |
23 | ŻerkowskiA. Żerkowski (o) | 9 | 8 | 1 | 0 | 792 | 2 | 0 | 0 | 1 |
5 | SilskiA. Silski (o) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 1 | 0.10 |
3 | TrepkaP. Trepka (o) | 11 | 2 | 6 | 3 | 742 | 1 | 0 | 0 | 0.10 |
19 | MaciejewskiM. Maciejewski (o) | 7 | 6 | 0 | 1 | 541 | 0 | 0 | 0 | 0.10 |
14 | JędrzejczakM. Jędrzejczak (p) | 12 | 10 | 1 | 1 | 1005 | 3 | 0 | 2 | 1 |
16 | MichalskiM. Michalski (p) | 12 | 0 | 5 | 7 | 450 | 1 | 0 | 0 | 2 |
20 | CiążyńskiD. Ciążyński (p) | 14 | 6 | 7 | 1 | 1030 | 1 | 0 | 3 | 0.10 |
9 | BurzyńskiB. Burzyński (p) | 13 | 0 | 6 | 7 | 495 | 0 | 0 | 1 | 2 |
17 | MazurM. Mazur (p) | 13 | 5 | 3 | 5 | 799 | 1 | 0 | 3 | 3 |
11 | PechP. Pech (p) | 15 | 1 | 6 | 8 | 617 | 2 | 0 | 0 | 5 |
15 | KrzywickiB. Krzywicki (p) | 5 | 0 | 1 | 4 | 112 | 1 | 0 | 0 | 1 |
10 | JóźwiakP. Jóźwiak (p) | 13 | 2 | 8 | 3 | 863 | 4 | 0 | 2 | 1 |
13 | KaźmierczakH. Kaźmierczak (p) | 13 | 1 | 5 | 7 | 532 | 2 | 0 | 0 | 1 |
24 | WiśniewskiB. Wiśniewski (p) | 3 | 0 | 0 | 3 | 37 | 2 | 0 | 0 | 0.10 |
21 | ŻołądkiewiczB. Żołądkiewicz (p) | 15 | 3 | 11 | 1 | 1127 | 2 | 0 | 1 | 0.10 |
7 | JakubekM. Jakubek (n) | 9 | 0 | 3 | 6 | 318 | 0 | 0 | 0 | 0.10 |
4 | RóżewiczJ. Różewicz (n) | 7 | 1 | 3 | 3 | 447 | 3 | 0 | 1 | 1 |
27 | PicelukP. Piceluk (n) | 4 | 0 | 0 | 4 | 46 | 0 | 0 | 0 | 0.10 |
26 | KłakulakW. Kłakulak (n) | 10 | 3 | 6 | 1 | 782 | 2 | 0 | 0 | 8 |
22 | BilewychL. Bilewych (n) | 7 | 0 | 0 | 7 | 148 | 0 | 0 | 1 | 0.10 |
Imię i nazwisko zawodnika
Ilość występów
Pełne 90 minut
Zmieniany
Z ławki
Suma minut na boisku
Żółte kartki
Czerwone kartki
Asysty
Bramki (strzelone / samobójcze / wpuszczone)